Mingle2 is the place to meet Kinnelon Singles. There are thousands of men and women looking for love or friendship in Kinnelon, New Jersey. Our free online dating site & mobile apps are full of single women and men in Kinnelon looking for serious relationships, a little online flirtation, or new friends to go out with.
Help us build our profile of Laura Benanti! Login to add information, pictures and relationships, join in discussions and get credit for your contributions.
Type | Total | Longest | Average | Shortest |
---|---|---|---|---|
Married | 3 | 8 years | 5 years, 8 months | 2 years |
Total | 3 | 8 years | 5 years, 8 months | 2 years |
First Name | Laura |
Middle Name | Ilene |
Last Name | Benanti |
Maiden Name | Vidnovic |
Full Name at Birth | Laura Ilene Vidnovic |
Alternative Name | La-la, Laura Ilene Benanti, Laura Benanti, Laura Ilene Vidnovic |
Age | 41 years |
Birthday | 15th July, 1979 |
Birthplace | Kinnelon, New Jersey, USA |
Height | 5' 8' (173 cm) |
Weight | 128lbs (58 kg) |
Build | Slim |
Eye Color | Grey |
Hair Color | Brown - Dark |
Zodiac Sign | Cancer |
Sexuality | Straight |
Ethnicity | White |
Nationality | American |
High School | Kinnelon High School, Kinnelon, NJ (1996) |
Occupation Text | Actress |
Occupation | Actress |
Claim to Fame | Gypsy, Supergirl |
Year(s) Active | 1998–present |
Talent Agency (e.g. Modelling) | Emily Gerson Saines, Brookside Artist Management, Rachel Zeidman, Gersh Agency, Danny Deraney Deraney PR |
Bust (inches) | 34 |
Cup Size | B |
Waist (inches) | 24 |
Hips (inches) | 35 |
Clothes Size | 5 |
Shoe Size | 8 |
Official Websites | twitter.com/LauraBenanti, laurabenanti.com/, www.instagram.com/laurabenanti/?hl=en, www.broadwayworld.com/people/Laura-Benanti/, www.facebook.com/501000620, http://www.laurabenanti.com, http://www.laurabenanti.com https://www.wikidata.org/wiki/Q195129#P856 |
Laura Ilene Benanti (born Laura Ilene Vidnovic; July 15, 1979) is an American actress and singer.
Name | Age | Zodiac | Occupation | Nationality |
---|---|---|---|---|
Laura Benanti | 41 | Cancer | Actress | American |
Patrick Brown (i) | - | American | ||
Steven Pasquale | 43 | Scorpio | Actor | American |
Chris Barron | 53 | Aquarius | Musician | American |
Name | Gender | Born | Age | Other Parent |
---|---|---|---|---|
Ella Rose | Female | 14th February, 2017 | 4 years old | Patrick Brown (i) |
Film | Year | Character | Type |
---|---|---|---|
Worth | 2020 | Karen Abate | Movie |
Rapunzel's Tangled Adventure | 2017 | Lady Caine | TV Show |
Episode #1.1 | 2017 | Lady Caine (voice) | TV Movie |
At Home with Amy Sedaris | 2017 | Pipper | TV Show |
The Detour | 2016 | Edie | TV Show |
She Loves Me | 2016 | Amalia Balash | TV Movie |
Younger | 2015 | Quinn, Quinn Tyler | TV Show |
Supergirl | 2015 | Alura Zor-El, Astra | TV Show |
It Could Be Worse | 2013 | Kendra | TV Show |
The Sound of Music Live! | 2013 | Elsa Schrader | TV Show |
Elementary | 2012 | Abigail Spencer, Anne Barker | TV Show |
Go On | 2012 | Lauren Schneider | TV Show |
Nashville | 2012 | Sadie Stone | TV Show |
The Playboy Club | 2011 | Carol-Lynne Cunningham | TV Show |
Meskada | 2010 | Allison Connor | Movie |
The Big C | 2010 | Gia Sherman | TV Show |
Open Books | 2010 | June | TV Movie |
Nurse Jackie | 2009 | Mia | TV Show |
The Good Wife | 2009 | Renata Ellard | TV Show |
Royal Pains | 2009 | Shelby Shackelford | TV Show |
Life on Mars | 2008 | Denise Carling | TV Show |
Eli Stone | 2008 | Beth Keller | TV Show |
Falling for Grace | 2006 | Alexandra | Movie |
Take the Lead | 2006 | Tina | Movie |
Starved | 2005 | Billie Frasier | TV Show |
Law & Order: Special Victims Unit | 1999 | Maria Grazie | TV Show |
Here Today | Francine | Movie | |
The Big Leap | Paula Dirks | Movie |
Not to be confused with Buck Mountain in the Wyanokies, this Buck Mountain rises high above the eastern shore of the Charlotteburg Reservoir in Kinnelon. Once slated to become a golf course, Buck Mountain was acquired by the state through the Green Acres program in 1997. The land apparently contains one of the few documented nesting sites for bald eagles in the Highlands region.
Buck Mountain is the kind of obscure, trailless, yet incredibly scenic mountain that makes peakbagging in New Jersey worth it. The summit has obscured, yet nearly 360 degree views of the surrounding mountains and there are multiple unobsctructed views of the Charlotteburg Reservoir and Smoke Rise from various lower locations on the slopes. Perhaps the best view is a long panorama of Copperas fromn the western side of Buck.
The summit indicated here is in fact not the highest point on Buck Mountain. Like most of the Northern Highlands, Buck Mountain consists of a series of bumps atop a high plateau. The actual summit (1140') is developed, with a water tank on its highest point. Nonetheless, the sub-summit of Buck Mountain chosen by the NJ1K Club is definitely worthy of high peak status. The sub-summit, a pitch pine studded crag, has views to the south, west and north.